noord-beveland, zeeland 6.866 inwoners

&referer=" WIDTH="0" HEIGHT="0" ALIGN="RIGHT" ALT="">


PS 1999



PS 1995



Kamer 1998



Opkomst

58,0%

3.142

60,5%

3.255

79,3%

4.318

VVD 23,1% 727 28,6% 930 27,7% 1.197
CDA 24,7% 777 27,7% 901 21,4% 926
PvdA 16,5% 519 17,1% 557 26,8% 1.155
SGP 7,3% 230 6,1% 197 4,5% 192
D66 1,7% 54 5,5% 180 5,9% 253
GL/DELTA 7,2% 227 4,6% 150 4,4% 191
RPF/GPV 3,6% 112 2,7% 89 3,3% 144
AO/U5/S2 1,2% 36 6,5% 212 0,5% 21
PVZ 14,7% 460        
Overige     1,2% 39 5,5% 239